Ultra-Light & Ultra-Thin Cabinet
Classic Industrial Design
Quick Installation & Maintenance
Rich & Diverse Shapes, Supporting Right-Angle, Column, Arc, and Other Configurations
Big & small cabinets can be spliced vertically and horizontally
• Dimensions & Weight
Light and Thin Cabinet: The weight of the HE right-angle cabinet is only 7.0 KG (±10%), The weight of the HE Plus right-angle cabinet is 11.8 KG (±10%). The thickness is only 70mm.
• Single/Double Hoisting Lock Design
A single cabinet offers optional single or double hoisting lock designs, along with a steel-core double spring latch, enabling efficient and quick installation.
• Side Lock Option
HE Series regular cabinets are compatible with regular tension latches and curved locks. Inner Arc: 15°, Outer Arc: 12°
• 45°Cabinet Optional
45°Beveled Cabinet Optional, supporting right-angle splicing, cubic column splicing, and more.
• Magnetic Front Maintenance (Optional)
Magnetic modules are optional, enabling more efficient front maintenance.
• Anti-Collision Corner Protector (Optional)
Installation positions for anti-collision corner guards are reserved at the four corners of the cabinet. Anti-collision corner protectors are optional to prevent the corner lamp beads from being easily damaged due to collision.
Hero (HE) Series Specification Sheet | |||||||
Module Parameters | Parameter Name | HE2.6 Indoor | HE2.9 Indoor | HE3.9 Indoor | HE2.9 Outdoor | HE3.9 Outdoor | HE3.9 Outdoor |
Pixel Structure | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1921 White Face | SMD1921 Black Face | |
Pixel Pitch (mm) | 2.61 | 2.97 | 3.91 | 2.97 | 3.91 | 3.91 | |
Module Resolution W*H (dots) | 96 x 96 | 84 x 84 | 64 x 64/128 x 64 | 84 x 84 | 64 x 64/128 x 64 | 64 x 64/128 x 64 | |
Module Size W*H (mm) | 250 x 250 | 250 x 250 | 250 x 250/500 x 250 | 250 x 250 | 250 x 250/500 x 250 | 250 x 250/500 x 250 | |
Whether the Module Has Storage Function | Yes | Nope | |||||
Driving Method | PWM Constant Current Driving | ||||||
Center Distance Deviation of Light-Emitting Points | <3% | <3% | <3% | <3% | <3% | <3% | |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
White Balance Brightness (nits) | 800 - 1100 | 800 - 1100 | 800 - 1100 | 4500 - 5500 | 5000 - 5500 | 2800 - 3700 | |
Horizontal Viewing Angle (°) | 170±5 | 170±5 | 170±5 | 170±5 | 170±5 | 170±5 | |
Cabinet Parameters | Cabinet Resolution W*H (dots) | 192 x 192 | 168 x 168 | 128 x 128/128 x 256 | 168 x 168 | 128 x 128/128 x 256 | 128 x 128/128 x 256 |
Cabinet Size (W*H (mm±5mm)) | 500 x 500 x 70 or 500 x 1000x 70 | ||||||
Cabinets Curvable ( °) | Optional, -12.5/-10/-7.5/-5/-2.5/0/+2.5/+5/+7.5/+10/+12.5/+15 | ||||||
Single Cabinet Weight (KGs/pcs±0.5) | 7/12.5 | ||||||
Pixel Density (Pixel/㎡) | 147456 | 112896 | 65536 | 112896 | 65536 | 65536 | |
Cabinet Flatness (mm) | ≤0.2 | ||||||
Cabinet Material/Surface Color | Die-Cast Aluminum/Black | ||||||
Maintenance Method | Front or Rear Maintenance | ||||||
Protection Degree | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | |
System Processing Parameters | Color Temperature (K) | 3200K - 9500K | |||||
Gray Scale | 14~16bit | 14~16bit | 16~18bit | 14~16bit | 16~18bit | 16~18bit | |
Refresh Rate (Hz) | >3840Hz or >7680Hz | ||||||
Frame Rate (Hz) | 50/60 | ||||||
Single-Point Brightness Calibration | Yes | ||||||
Single-Point Color Calibration | Yes | ||||||
Electrical Parameters | Peak Power Consumption (W/㎡) | ≤600 | ≤600 | ≤600 | ≤700 | ≤700 | ≤700 |
Average Power Consumption (W/㎡) | ≤300 | ≤300 | ≤300 | ≤350 | ≤350 | ≤350 | |
Power Supply Requirement | AC200-240V Or AC100-240V (50/60Hz) | ||||||
Environmental Parameters | Operating Temperature Range ( ℃) | -20 ~ 45 | -20 ~ 45 | -20 ~ 45 | -20 ~ 45 | -20 ~ 45 | -20 ~ 45 |
Storage Temperature Range ( ℃) | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | |
Operating Humidity Range (RH) | 10 ~ 80% | 10 ~ 80% | 10 ~ 80% | 10 ~ 80% | 10 ~ 80% | 10 ~ 80% | |
Storage Humidity Range (RH) | 10 ~ 60% | 10 ~ 60% | 10 ~ 60% | 10 ~ 60% | 10 ~ 60% | 10 ~ 60% | |
The technical parameters of the above products are subject to change without prior notice. |